Victron Energy SmartSolar MPPT 75/10 Solar Charge Controller SCC075010060R
Specifications
| Nominal PV Power, 48V | 290W |
| Maximum PV Open Circuit Voltage | 75V |
| Max. PV Short Circuit Current | 13A |
| Charge Algorithm | Multi-stage adaptive |
| Battery Voltage | 12/24 Auto Select |
| Rated Charge Current | 10A |
| Nominal PV Power, 12V | 145W |
| Efficiency | 98% |
| Unit Type | Unit |
| Dimensions | H100 x W113 x D40mm |
| MPN | SCC075010060R |
| Power Source | Solar |
| PartManufacturerNumber | SCC075010060R |
| Pliability | Rigid |
| Brand | Victron Energy |
| Recommended Environment | Indoor |
| System Configuration | Off-Grid |
| Colour | BLUE |
| Voltage | 24 V |
| Axis Orientation | Horizontal |
| Protection Properties | Discharge Protection |
| Current Rating | 10 A |
| Type | Battery Charger |
| Model | SCC075010060 |
| Resistance Properties | Sunlight/UV Resistant |
| Product Line | Solar Charger |
FeaturesA solar charger gathers energy from your solar panels, and stores it in your batteries. Using the latest, fastest technology, SmartSolar maximises this energy-harvest, driving it intelligently to achieve full charge in the shortest possible time. The SmartSolar MPPT 75/10 maintains battery health, extending its life.The SmartSolar charge controller will even recharge a severely depleted battery. The charge controller can operate with a battery voltage as low as 0 Volts, providing the cells are not permanently sulphated or otherwise damaged.MPPT: Ultra Fast Maximum Power Point TrackingBy constantly monitoring the voltage and current output of your solar (PV) panels, MPPT technology ensures that every drop of available power is rinsed out of your panels, and harvested for storage. Th.