Solar Panel QCELL 350W. Q.peak DUO-G6 + 3500 Weight 19.9 / 43.9
USD 150.00 USD
Specifications
| Current Output | 11-19 A |
| System Configuration | Grid-Tie |
| Solar Technology | Monocrystalline |
| Power Source | Solar |
| Wattage | 300-399 W |
| Unit Type | Unit |
| Voltage | 40.1-45 V |
| Connector Type | MC4 |
| Axis Orientation | Horizontal |
| Features | Monocrystalline |
| Cell Quantity | 1-10 |
| Pliability | Rigid |
| Maximum Input Power | 301-350 W |
| Maximum Input Voltage | 21-30 V |
| Inverter Technology | Hybrid |
| Color | Black |
| Material | Reinforced Glass |
| Brand | QCELL |
| Type | Solar Panel |
| Recommended Environment | Outdoor |
| Resistance Properties | Waterproof |
| Application | Commercial, Residential |
| Power | 301-350 W |
Solar Panel QCELL 350W. Q.peak DUO-G6 + 3500 Weight 19.9 / 43.9.