Solar Panel Make Best Offer for All Solar
USD 5000.00 USD
Specifications
| Current Output | 10 A or Less |
| System Configuration | Off-Grid |
| Solar Technology | Monocrystalline |
| Power Source | Solar |
| Wattage | 235w |
| Unit Type | Unit |
| Voltage | 12 V |
| Connector Type | MC4 |
| Axis Orientation | Horizontal |
| Features | Portable |
| Protection Properties | Overcharge Protection |
| Cell Quantity | 1-10 |
| Pliability | Flexible |
| Maximum Input Power | 151-200 W |
| Maximum Input Voltage | 11-20 V |
| Inverter Technology | Battery-Based |
| Current Rating | Greater Than 10 A |
| Brand | Solar |
| Type | Solar Panel |
| Recommended Environment | Outdoor |
| Resistance Properties | Waterproof |
| Application | Home/Garden |
| Country Of Origin | China |
SHARP® solar system for sale SOLAR MODULE NU-U235F1 of 235w each panel total 60 panels 14,100w 🎆 Nine billion ninety-two million two hundred eighty-two thousand two hundred eighty-one