Smart 89.6Wh Power Hub with 7 Ports – Portable Solution for Travel & Home Backup
USD 152.99 USD
Specifications
| Current Output | 4 A |
| Item Dimensions L X W X Thickness | 3.9"l X 6.5"w X 3.3"th |
| Battery Charge Time | 80 Minutes |
| Reusability | Rechargeable |
| Unit Count | 1 Count |
| Power Source | Battery Powered |
| Size | 6.5 x 3.3 x 4 in |
| Wattage | 100-199 W |
| UPC | Portable Power Station |
| Rotor Diameter | Portable Power Station |
| Item Length | Portable Power Station |
| Wire Gauge | Portable Power Station |
| Current Type | AC/DC |
| Voltage | 110 V |
| Amperage | 4 A |
| Rapid Charging Performance | 100% In 1.3 Hour |
| Output Wattage | 100 |
| Cell Quantity | 7 Cells |
| Pliability | Rigid |
| Battery Cell Type | Lithium-phosphate |
| Maximum Input Power | Under 150 W |
| Color | Black |
| Output Current | 4 A |
| Material | ABS+PC, Plastic |
| Brand | Unbranded |
| Type | Portable Power Station |
| Battery Capacity | 4 Amp_hours |
| Model | Portable Power Station |
| Recommended Environment | Outdoor |
| Current | Ac & Dc |
| Power | 100 W |
| Item Weight | 2.5 Pounds |
Dual 100W AC outlets for small camping appliances like fans and mini-fridges. Smart 89.6Wh Power Hub. Why Choose the Smart 89.6Wh Power Hub?. With its compact design and multiple ports, be prepared for any situation—wherever life takes you.