Q CELLS Q.PEAK DUO BLK-G6+ / TS 340 340W Mono Solar Panel Black ZEP
USD 130.22 USD
Specifications
| Current Output | 10 A or Less |
| System Configuration | Grid-Tie |
| Solar Technology | Monocrystalline |
| Power Source | Solar |
| Wattage | 301-350 W |
| Voltage | 33.94 V |
| Connector Type | MC4 |
| Axis Orientation | Horizontal |
| Features | ZEP Compatible |
| Protection Properties | Fire Resistant |
| Cell Quantity | 61-72 |
| Pliability | Rigid |
| Maximum Input Power | 301-350 W |
| Maximum Input Voltage | 41-50 V |
| Inverter Technology | Microinverter |
| Color | Black |
| Current Rating | 10.02 A |
| Brand | Q CELLS |
| Type | Solar Panel |
| Recommended Environment | Outdoor |
| Resistance Properties | Corrosion Resistant |
| Application | Back-up Power |
| Power | 301-350 W |
| Product Line | Q.PEAK DUO |
Q CELLS Q.PEAK DUO BLK-G6+ / TS 340 340W Mono Solar Panel Black ZEP