Portable Power Station 2000W (Peak 4000W) MPPT Solar Generator 1500Wh Backup
USD 429.00 USD
Specifications
| Display Style | LCD |
| System Configuration | Off-Grid |
| Power Source | Solar |
| Wattage | 1500-1999 W |
| USBI+USB3/USB2+USB4 | 5V2.4A |
| USB2/USB4 | 5V3.5A/9V2.5A/12V2A |
| Working Temperature | -20〜45(℃) |
| Voltage | 110 V |
| Features | Portable |
| 13V Car Port | 13V10A |
| USB1/USB3 | 5V3.5A/9v2.5A/12V2A |
| Pliability | Rigid |
| Battery Included | Yes |
| Inverter Technology | Battery-Based |
| Color | Black |
| AC Input | 400W(Max. 100-240V) |
| DC Input | 200W( 12-36V, 7A Max.) |
| Battery Type | Lithium-Ion (Li-Ion) |
| Brand | Allpowers |
| Type | Power Generator |
| Battery Capacity | 405405mAh 3.7V(1500Wh) |
| Battery Weight | approx.14.5KG |
| Recommended Environment | Indoor/Outdoor |
| Country/Region Of Manufacture | China |
| Application | Home Backup |
Brand ALLPOWERS Wattage 2000 watts Item Dimensions LxWxH 24.8 x 16.14 x 16.54 inches Color S2000 Total Power Outlets 4 Output Wattage 3300 Watts 【Charge 11 Devices Simultaneously】: With 1500Wh battery pack, S2000 features 4* AC outlets (PURE SINE WAVE, 2000W, peak 4000W), 2* PD 100W USB-C ports, 2* USB-A QC3.0 fast charge port, 2* standard USB-A ports, 1* Car socket. With excellent Battery Management System (BMS), ALLPOWERS solar generator extends battery service life with protection of short-circuit / overvoltage / overload / overheating and ensures 2000+ life cycles. .