Portable Power Station, 192Wh LiFePO4 Battery Backup Solar Generator with w/2…
USD 164.69 USD
Specifications
| Current Output | Details In Description |
| System Configuration | Details In Description |
| Solar Technology | Details In Description |
| Unit Count | 1 Count |
| Power Source | Details In Description |
| Wattage | 300 Watts |
| UPC | Details In Description |
| Material Type | Abs |
| MPN | Details_In_Description |
| Fuel Type | Electric |
| Engine Type | 4 Stroke |
| Current Type | Details In Description |
| Runtime | 30000 Hours |
| Voltage | Details In Description |
| Features | Portable |
| Engine Power Maximum | 300 Watts |
| Output Wattage | 300 Watts |
| Color | Grey |
| Current Rating | Details In Description |
| Starting Wattage | 300 Watts |
| Brand | Unbranded |
| Type | Details In Description |
| Model | Details In Description |
| Frequency | 60 Hertz |
| Running Wattage | 300 Watts |
| Resistance Properties | Details In Description |
| Charging Mode | Details In Description |
| Application | Details In Description |
| Power | Details In Description |
| Item Weight | 5.7 Pounds |
| Country Of Origin | China |
(Note: Not suitable for high-power appliances such as rice cookers, hair dryers, or mini-fridges that exceed 300W or have high start-up surges. 60W DC input). (Solar panels and car charging cables not included.).