Goldenmate 1500VA 1000W UPS Pure Sine Wave LiFePO4 Battery Backup Power
USD 359.99 USD
Specifications
| Output Voltage / Frequency | 120 V AC, 60 Hz |
| Certifications | UL / CE / FCC / RoHS |
| Safety Certifications | UL / CE / FCC / RoHS |
| Rated Power (VA) | 1500 VA |
| Item Length | 16.73 |
| Design Life | ?10 years |
| Unit Type | Unit |
| Maximum Power | 1000 W |
| Maximum Wattage | 1000 W |
| Efficiency | 95% |
| Manufacturer Warranty | 1 Year |
| Item Height | 12.01 |
| Input Voltage Range | 90?140 V AC, 50/60 Hz |
| Features | Surge Protection |
| Power Factor | 0.8?0.9 |
| Item Width | 6.30 |
| Output Waveform | Pure Sine Wave |
| Voltage Compatibility | 1500 VA |
| Cooling | 1 Fan |
| Warranty |