Explorer 1000 V2 Portable Power Station – 1070Wh LiFePO₄, 1500W AC, 100W USB-C
USD 699.99 USD
Specifications
| Current Output | 100 A or Greater |
| System Configuration | Hybrid |
| Solar Technology | Monocrystalline |
| Power Source | Solar |
| Wattage | 1070-1500 |
| MPN | 1000NEW |
| Voltage | 2 V |
| Connector Type | MC4 |
| Style | E1000v2 |
| Axis Orientation | Horizontal |
| Features | Portable |
| Protection Properties | Low Voltage Protection |
| Cell Quantity | 1-10 |
| Pliability | Flexible |
| Maximum Input Power | 1070-1500 W |
| Maximum Input Voltage | 101-120 V |
| Inverter Technology | Battery-Based |
| Color | Black |
| Item Model Number | JE-1000D |
| Current Rating | 4.51-5 A |
| Material | Reinforced Plastic |
| Brand | Jackery |
| Battery Capacity | 1070 Milliamp Hours |
| Model | Explorer 1000 V2 |
| Recommended Environment | Indoor/Outdoor |
| Application | Home/Garden |
| Item Weight | 23.8 pounds |
| Power | 1070 |
| Country Of Origin | United States |
| Product Line | Jackery SolarSaga |
| UPC | 7445009669606 |
Features2× USB-C ,1× USB-A ,1× DC car port, and3× pure sine wave AC outlets. Includes built-inLED lights and supportsPD 100W fast USB-C charging without needing extra adapters. 🔋 About This Item – Jackery Explorer 1000 V2 Portable Power Station.