EcoFlow NextGen 220W Bifacial Portable Solar Panel 84.8-in x 24.2-in x 1-in 220-
USD 454.30 USD
Specifications
| Current Output | 11-19 A |
| Cell Quantity | 1-10 |
| System Configuration | Off-Grid |
| Solar Technology | Monocrystalline |
| Power Source | Solar |
| MPN | SOLAR220W |
| Brand | EcoFlow |
| Type | Solar Panel |
| Connector Type | MC4 |
| Axis Orientation | Horizontal |
| Recommended Environment | Outdoor |
| Features | Portable |
| Resistance Properties | Waterproof |
| Application | Back-up Power |
| Power | 201-300 W |
NextGen 220W Bifacial Portable Solar Panel. With the portable solar panel industry's first use of TOPCon solar technology, we've raised the bar on conversion efficiency, reaching 25%. Solar Panel Technology.