EcoFlow 2PCS NextGen 160W Portable Solar Panel 63.4-in x 23.6-in x 1-in 160-Watt
USD 1440.30 USD
Specifications
| Current Output | 10 A or Less |
| Pliability | Flexible |
| System Configuration | Off-Grid |
| Maximum Input Power | 151-200 W |
| Solar Technology | Monocrystalline |
| Power Source | Solar |
| Color | Black |
| Maximum Flow Rate | 160 W |
| Brand | EcoFlow |
| Type | Solar Panel |
| Connector Type | MC4 |
| Axis Orientation | Horizontal |
| Recommended Environment | Outdoor |
| Features | Portable |
| Resistance Properties | Waterproof |
| Protection Properties | Overcurrent Protection |
Featuring advanced TOPCon solar technology and up to 25% conversion efficiency, these portable solar panels are designed to capture more sunlight and generate more power for your compatible portable power station.