CW Energy CWT410WP Bifacial Perc Monocrystalline 410W Solar Panel (Pallet of 35)
USD 5987.00 USD
Specifications
| System Configuration | Grid-Tie |
| Solar Technology | Monocrystalline |
| Maximum Input Power | 13.07 |
| Power Source | Solar |
| Maximum Input Voltage | 31.39 |
| Color | Black |
| Wattage | 400-499 W |
| MPN | CWT410-108PMB10 |
| Brand | CW Energy |
| Type | Solar Panel |
| Voltage | 30.1-35 V |
| Model | CWT410WP |
| Connector Type | MC4 |
| Recommended Environment | Outdoor |
| Power | 401-450 W |
• Bifacial Technology : Captures sunlight on both sides, increasing energy yield by 10–30%. • High Efficiency : 410W output with up to 21% module efficiency ensures optimal energy generation. • Low Light Performance : Outstanding performance even in weak light conditions, maximizing energy output.