CW Energy Bifacial Mono Perc 410W Black Solar Panel (Pallet of 31) 12.7kW
USD 4700.00 USD
Specifications
| Cell Quantity | Greater Than 100 |
| Pliability | Rigid |
| System Configuration | Grid-Tie |
| Solar Technology | Monocrystalline |
| Maximum Input Power | 13.07 |
| Power Source | Solar |
| Color | Black |
| Wattage | 400-499 W |
| MPN | CWT410-108PMB10 |
| Brand | CW Energy |
| Type | Solar Panel |
| Voltage | 30.1-35 V |
| Model | CW Energy CWT410WP |
| Connector Type | MC4 |
| Recommended Environment | Outdoor |
| Power | 401-450 W |
CW Energy CWT410Wp Black Bifacial 410W Solar Panel. FeaturingN-type TOPCon cells and abifacial glass-glass structure, it captures sunlight from both sides to boost total energy output. Full black bifacial module for modern aesthetics and extra yield.