Blackview OSCAL Portable Power Station 1800W 1024Wh LiFePO4 + 200W Solar Panel
USD 899.00 USD
Specifications
| Brand | OSCAL |
| Power Source | Solar |
| Type | Power Station |
| Current Type | AC/DC |
| System Configuration | Off-Grid |
| Voltage | 110 V |
| Power | 1800W |
| Current Output | 11-19 A |
| Model | PowerMax 1800 SE |
| Current Rating | 9.51-10 A |
| MPN | PowerMax 1800 |
| Wattage | 1500-1999 W |
| Pliability | Rigid |
| Connector Type | MC4 |
| Color | Gray |
| Recommended Environment | Indoor/Outdoor |
| Product Line | Power Station |
| Inverter Technology | Battery-Based |
| Material | ABS |
| Size | 390*230*254mm |
| Item Length | 15.35 in |
| Maximum Input Power | 701-800 W |
| Unit Type | Unit |
| Management System | BMS |
| Battery | LiFePO4 |
| Battery Type | Lithium-Ion (Li-Ion) |
| Year Manufactured | 2025 |
| Item Height | 10 in |
| Item Width | 9.06 in |
| Fuel Type | Electric |
| Manufacturer Warranty | 5 Years |
| Maximum Power | 1800W |
| Style | Modern |
| Item Weight | 34.2 lb |
| Weight | 15.5 kg |
| Capacity | 1024Wh |
| EAN | 6931548325451 |
| Country Of Origin | China |
OSCAL power generator weighs only 15.5kg/34.2lb and is easy to carry. Blackview OSCAL Powermax 1800 SE power station, AC charging cable, Car charging cable, Solar charging cable, User manual. The latter include 300 authorized agents in over 80 countries and regions.