30x PV Module 450 WP Tidesolar Photovoltaic Aluminum Frame Solar System
USD 5243.19 USD
Specifications
| Taxation- | 0% VAT §12 para. 3 UStG |
| Axis Alignment | see description |
| Rotor Diameter | see description |
| Type | Solar Panel |
| Current Output | See description |
| Rated Current | See Description |
| Measuring Unit | Unit |
| MPN | Siehe Beschreibung |
| Size | 2094x1038x35mm |
| Charging Mode | see description |
| Inverter Technology | see description |
| Performance | 401-450W |
| Wattage | 450W |
| Protection Properties | Storm protection |
| Pliability | Hard |
| Particle Board Nung | 40.1-45V |
| Material | Aluminum |
| Length | see description |
| Connection Type | MC4 |
| Recommended Environment | Indoor/Outdoor |
| Wire Size | 4.0mm |
| Brand | Tidesolar |
| Color | Blue |
| Country/Region Of Manufacture | China |
| Number Of Battery Cells | 144 |
| Maximum Flow | see description |
| Maximum Input Power | see description |
| Power Source | Solar |
| Current Type | Direct Current |
| Solar Technology | Monocrystalline |
| Number Of Units | 30 pieces |
| Maximum Input Voltage | see description |
Technical data: ▸ Rated power: 450 watts ▸ Module efficiency STC: 21% ▸ Open-circuit voltage: 50.1 V ▸ Short-circuit current: 11.61 A ▸ Voltage at max. Power: 41.8 V ▸ Maximum power current: 10.77 A ▸ Maximum system voltage: 1500V DC ▸ Reverse current supply: 20 A ▸ STC: Irradiance 1000 W/m2 Module temperature 25 oC AM=1.5 Other features: ▸ Weight: 23.5kg ▸ Glass: 3. 2 mm tempered coated glass, low iron ▸ Frame: Anodized aluminum alloy ▸ Junction box: IP68, 3 diodes ▸ Output cable: 4.