230.4Wh LiFePO4 Power Bank with Pure Sine Wave – Ideal for Camping & Emergencies
USD 216.49 USD
Specifications
| Current Output | Portable Power Station |
| System Configuration | Portable Power Station |
| Solar Technology | Portable Power Station |
| Item Dimensions L X W X H | 9"l X 5.4"w X 6.2"h |
| Unit Count | 1 Count |
| Power Source | Battery |
| Size | 9 x 5.4 x 6.2 inches |
| Wattage | 350 W |
| UPC | Portable Power Station |
| Material Type | Abs+pc |
| MPN | Portable_Power_Station |
| Fuel Type | Electric |
| Engine Type | Inverter |
| Voltage | 110 V |
| Engine Power Maximum | 350 Watts |
| Unit Quantity | 1 count |
| Output Wattage | 350 |
| Maximum Input Power | 350 W |
| Color | Black |
| Current Rating | Portable Power Station |
| Material | ABS+PC |
| Starting Wattage | 700 Watts |
| Brand | Unbranded |
| Type | Portable Power Station |
| Model | Portable Power Station |
| Recommended Environment | Outdoor |
| Frequency | 60 Hertz |
| Running Wattage | 350 Watts |
| Resistance Properties | Portable Power Station |
| Charging Mode | Portable Power Station |
| Power | 350 W |
| Item Weight | 6.9 Pounds |
230.4Wh LiFePO4 Power Bank with Pure Sine Wave. Most lightweight LiFePO4 portable power station, designed for easy portability. Energy-saving mode for efficient battery utilization extends device lifespan.