10Pcs Solar Panel 0.5V 100mA Solar Cells Photovoltaic panels Module Sun 9854
USD 10.13 USD
Specifications
| Brand | Unbranded |
| Marke | SODIAL |
| Hersteller | SODIAL |
| System Configuration | Regular |
| Application | Regular |
| Resistance Properties | Regular |
| Current Rating | Regular |
| Features | Regular |
| Voltage | Regular |
| Power Source | Regular Type |
| Current Output | Regular Type |
| Current Type | Regular Type |
| Power | Universal Power |
| Type | Ragular Type |
| Charging Mode | Regular Type |
| Model | Regular |
| Solar Technology | Regular |
| Protection Properties | Regular |
| Recommended Environment | Regular |
| Custom Bundle | Regular |
| Product Line | Regular |
| Wattage | Regular |
| Maximum Flow Rate | Regular Type |
| Maximum Input Power | Regular Type |
| Maximum Input Voltage | Regular Type |
| Wire Gauge | Regular |
| Connector Configuration | Regular Type |
| Material | polycrystalline |
| Size | Universal Size |
| Axis Orientation | Regular Type |
| Cell Quantity | Regular Type |
| Connector Type | Regular Type |
| Inverter Technology | Regular Type |
| Item Length | Regular Type |
| Rotor Diameter | Regular Type |
| Pliability | Regular |
| Color | black |
| Style | Regular Style |
| Country Of Origin | China |
| UPC | 4711011436769 |
Because the output power of solar panels depends on solar irradiance and solar panel temperature and other factors. The main factors affecting the output performance of the solar panel are as follows.