1000W Solar Panel 12V Solar Cell With 60A 100A Controller Solar Charge
USD 50.99 USD
Specifications
| Color: | only Solar Panel |
| Pliability | Flexible |
| System Configuration | Off-Grid |
| Maximum Input Power | 151-200 W |
| Maximum Input Voltage | 11-20 V |
| Power Source | Solar |
| Inverter Technology | Battery-Based |
| Color | Black |
| Current Rating | Greater Than 10 A |
| Wattage | 1000-1499 W |
| Brand | Unbranded |
| Type | Solar Panel |
| Voltage | 12 V |
| Connector Type | MC4 |
| Axis Orientation | Horizontal |
| Recommended Environment | Outdoor |
| Features | Portable |
| Resistance Properties | Water Resistant |
| Application | Home/Garden |
| Protection Properties | Overvoltage Protection |
Irradiance=1000W/㎡. Solar panels are devices that directly or indirectly convert solar radiation into electrical energy by absorbing sunlight. Solar panels need to be exposed to sunlight to function properly.