1 ~ 220W~286W 30% BSTC*BIFACIAL SOLAR PANEL AMERICAN MADE SUPER PANEL RV boat
USD 240.00 USD
Specifications
| Current Output | 11-19 A |
| System Configuration | Off-Grid |
| Solar Technology | bifacial |
| Power Source | Solar |
| Wattage | 200-299 W |
| Made In USA | made in USA |
| Voltage | 12 V |
| Connector Type | Amphenol (Helios H4) |
| Protection Properties | diode protected |
| Cell Quantity | 31-40 |
| Pliability | Rigid |
| Color | Clear |
| Current Rating | Greater Than 10 A |
| Material | Reinforced Glass |
| Brand | HIGHTEC SOLAR |
| Type | Solar Panel |
| Model | RCL-M |
| Country/Region Of Manufacture | United States |
| Power | 201-300 W |
| Product Line | hightec solar |
Alternatively, the equivalent efficiency has been defined as the sum of the front and rear side efficiencies weighted by the relative amounts of irradiance on both sides. McIntosh, K.R.; Honsberg, C.B.; Wenham, S.R. (1998).